+
  • 通用伺服驱动器.jpg

General-purpose servo driver


Number:

  • Product Description
  • Usage environment
    • Commodity name: General-purpose servo driver
    Product Model Efficiency Rated Current (A) Maximum Current (A) Operating Temperature Storage Temperature Cooling Method Weight (Kg) Dimensions (mm)
    SA300JW10S01 (Type I) >92% 5 10 -40℃~+55℃ -45℃~+70℃ Natural Cooling 1.3 242×123.5×60
    SA350ZW30D (Type II) >92% 15 30 -40℃~+55℃ -45℃~+70℃ Natural Cooling 1.4 202×123.5×75
    SA300JW15D (Type II) >92% 7.5 15 -40℃~+55℃ -45℃~+70℃ Natural Cooling 1.4 202×123.5×75
    SB300XW50D >92% 25 50 -20℃~+55℃ -40℃~+65℃ Forced Air Cooling 3.3 264 × 171 × 106
    SB540XW50D >92% 25 50 -20℃~+55℃ -40℃~+65℃ Forced Air Cooling 3.3 264 × 171 × 106
    SC30JD20S >95% 10 20 -40℃~+65℃ -50℃~+70℃ Natural Cooling 0.4 115 × 93 × 37
    SC110JD05D >92% 3 5 -40℃~+65℃ -50℃~+70℃ Natural Cooling 0.4 115 × 93 × 37
    JSE24JW10S01 >95% 5 10 -55℃~+65℃ -55℃~+70℃ Natural Cooling 0.1 69 × 50 × 20
    SE28JW10S01 >95% 5 10 -40℃~+55℃ -50℃~+65℃ Natural Cooling 0.1 69 × 50 × 20
    SE60JW10S >95% 5 10 -40℃~+55℃ -50℃~+65℃ Natural Cooling 0.1 69 × 50 × 20
    SF60JS10S >95% 5 10 -40℃~+65℃ -50℃~+70℃ Natural Cooling 1.5 150 × 79 × 40
    SF60XS10S >95% 5 10 -40℃~+65℃ -50℃~+70℃ Natural Cooling 1.5 150 × 79 × 40
    SG60JD20S >95% 10 20 -40℃~+65℃ -50℃~+70℃ Natural Cooling 1.5 233.35 × 160 × 42
    SG60JD20S01 >95% 10 20 -40℃~+65℃ -50℃~+70℃ Natural Cooling 1.5 233.35 × 160 × 42
    SG150JD25D >95% 10 25 -10℃~+65℃ -50℃~+70℃ Natural Cooling 1.7 233.35 × 160 × 45
    SS30JD05S01 >95% 3 5 -40℃~+55℃ -50℃~+65℃ Natural Cooling 0.04 87.6 × 97 × 11
  •   Ambient temperature: -55℃~+85℃;

      Relative humidity: 90%;

      Vibration: Frequency range 10~500Hz;

      Shock: Peak acceleration 500m/s²;

      Air pressure: 1.06kPa;

      Vibration: Amplitude/Acceleration: 0.75mm/100m/s².

Keywords: General-purpose servo driver

Previous

Next

Previous Page

Next Page

Recommended Products


Product Message

Please leave a message, we will contact you as soon as possible!

  • What products do you need?
  • How much do you need?
  • What other information do you need to know?
Submit

Inquire Now

Please fill in the questions you need to consult, and we will provide you with corresponding product support according to your needs!

pic